Mean Frequency of occurrence of Dry Bulb Temperature with Mean Coincident Wet Bulb Temperature for each Dry Bulb Temperature Range:
ASHRAE design Dry Bulb and Mean
Coincident Wet Bulb:
1% Scale:
2.5% Scale: 5%
Scale: Design
Wet Bulb:
Db Wb
Db Wb
Db Wb
1% 2.5% 5%
108 66
106 65
104 65
66 65
64
Average number of hours within each temperature range and discharge temp. (see
notes):
January - April Weather Data
| Temp Range: Deg (f) | January | February | March | April | Total | ||||||||||
| Low | High | Mean | Hours | Wb | Tout | Hours | Wb | Tout | Hours | Wb | Tout | Hours | Wb | Tout | Hours |
| 115 | 120 | 117.5 | |||||||||||||
| 110 | 114 | 112 | |||||||||||||
| 105 | 109 | 107 | |||||||||||||
| 100 | 104 | 102 | |||||||||||||
| 95 | 99 | 97 | 1 | 60 | 61.9 | 1 | |||||||||
| 90 | 94 | 92 | 12 | 58 | 59.7 | 12 | |||||||||
| 85 | 89 | 87 | 2 | 56 | 57.6 | 26 | 56 | 57.6 | 28 | ||||||
| 80 | 84 | 82 | 1 | 56 | 57.3 | 12 | 54 | 55.4 | 49 | 54 | 55.4 | 62 | |||
| 75 | 79 | 77 | 1 | 56 | 57.1 | 8 | 54 | 55.2 | 31 | 52 | 53.3 | 74 | 52 | 53.3 | 114 |
| 70 | 74 | 72 | 4 | 52 | 53 | 21 | 51 | 52.1 | 57 | 50 | 51.1 | 90 | 50 | 51.1 | 172 |
| 65 | 69 | 67 | 17 | 49 | 49.9 | 40 | 49 | 50.2 | 80 | 84 | 83.2 | 102 | 47 | 48 | 239 |
| 60 | 64 | 62 | 49 | 46 | 46.8 | 73 | 46 | 46.8 | 103 | 45 | 45.9 | 107 | 45 | 45.9 | 332 |
| 55 | 59 | 57 | 75 | 44 | 44.7 | 107 | 44 | 44.7 | 122 | 43 | 43.7 | 104 | 43 | 43.7 | 408 |
| 50 | 54 | 52 | 107 | 41 | 41.6 | 122 | 41 | 41.6 | 123 | 40 | 40.6 | 84 | 41 | 41.6 | 436 |
| 45 | 49 | 47 | 122 | 38 | 38.5 | 116 | 38 | 38.5 | 102 | 37 | 37.5 | 52 | 38 | 38.5 | 292 |
| 40 | 44 | 42 | 114 | 34 | 34.4 | 90 | 35 | 35.4 | 68 | 34 | 34.4 | 18 | 35 | 35.4 | 290 |
| 35 | 39 | 37 | 104 | 31 | 31.3 | 60 | 31 | 31.3 | 29 | 30 | 30.4 | 3 | 31 | 31.3 | 196 |
| 30 | 34 | 32 | 83 | 27 | 27.3 | 27 | 27 | 27.3 | 10 | 26 | 26.3 | 120 | |||
| Total hours Temp out over 40(f) | 253 | 372 | 530 | 649 | Total hours for this period | 1804 | |||||||||
Note 1. Db = Dry Bulb(f) temperature, Wb = Mean
coincident wet bulb temp (f). Tout = Discharge Temperature
(f). Only hours where discharge temp is over 400(f) is
included in total hours available for evaporative cooling.
Note 2. Tout (Discharge temp) based on using Glacier-Cor(tm) Super
Saturation cooling media, 12" thick @ 500FPM velocity and 95% Saturation
Efficiency.
May - August Weather Data
| Temp Range: Deg (f) | May | June | July | August | Total | ||||||||||
| Low | High | Mean | Hours | Wb | Tout | Hours | Wb | Tout | Hours | Wb | Tout | Hours | Wb | Tout | Hours |
| 115 | 120 | 117.5 | |||||||||||||
| 110 | 114 | 112 | 8 | 67 | 69.3 | 17 | 68 | 70.2 | 6 | 70 | 72.1 | 31 | |||
| 105 | 109 | 107 | 28 | 66 | 68.1 | 63 | 68 | 70 | 40 | 69 | 70.9 | 131 | |||
| 100 | 104 | 102 | 8 | 63 | 65 | 64 | 64 | 65.9 | 118 | 66 | 67.8 | 96 | 58 | 69.7 | 286 |
| 95 | 99 | 97 | 30 | 61 | 62.8 | 79 | 62 | 63.6 | 120 | 65 | 66.6 | 115 | 67 | 68.5 | 344 |
| 90 | 94 | 92 | 63 | 59 | 60.7 | 92 | 60 | 61.6 | 118 | 64 | 65.4 | 121 | 66 | 67.3 | 394 |
| 85 | 89 | 87 | 84 | 57 | 58.5 | 101 | 58 | 59.5 | 113 | 62 | 63.3 | 127 | 64 | 65.2 | 425 |
| 80 | 84 | 82 | 91 | 55 | 56.4 | 106 | 56 | 57.3 | 95 | 60 | 61.1 | 117 | 63 | 64 | 409 |
| 75 | 79 | 77 | 100 | 53 | 54.2 | 90 | 54 | 55.2 | 60 | 57 | 58 | 72 | 60 | 60.9 | 322 |
| 70 | 74 | 72 | 103 | 51 | 52.1 | 75 | 52 | 53 | 30 | 53 | 54 | 34 | 56 | 56.8 | 242 |
| 65 | 69 | 67 | 100 | 49 | 50.2 | 46 | 50 | 51.1 | 10 | 48 | 49 | 13 | 52 | 52.8 | 169 |
| 60 | 64 | 62 | 82 | 47 | 47.8 | 22 | 48 | 48.7 | 2 | 44 | 44.9 | 2 | 46 | 46.8 | 108 |
| 55 | 59 | 57 | 53 | 45 | 45.6 | 7 | 46 | 46.6 | 1 | 44 | 44.7 | 61 | |||
| 50 | 54 | 52 | 22 | 42 | 42.5 | 1 | 44 | 44.4 | 23 | ||||||
| 45 | 49 | 47 | 4 | 39 | 39.4 | 4 | |||||||||
| 40 | 44 | 42 | 1 | 38 | 38.2 | 1 | |||||||||
| 35 | 39 | 37 | |||||||||||||
| 30 | 34 | 32 | |||||||||||||
| Total hours Temp out over 40(f) | 736 | 719 | 746 | 744 | Total hours for this period | 2945 | |||||||||
September - December Weather Data
| Temp Range: Deg (f) | September | October | November | December | Total | ||||||||||
| Low | High | Mean | Hours | Wb | Tout | Hours | Wb | Tout | Hours | Wb | Tout | Hours | Wb | Tout | Hours |
| 115 | 120 | 117.5 | |||||||||||||
| 110 | 114 | 112 | |||||||||||||
| 105 | 109 | 107 | 4 | 67 | 69 | 4 | |||||||||
| 100 | 104 | 102 | 29 | 65 | 66.9 | 29 | |||||||||
| 95 | 99 | 97 | 57 | 64 | 65.7 | 4 | 62 | 63.8 | 61 | ||||||
| 90 | 94 | 92 | 80 | 62 | 63.5 | 22 | 60 | 61.6 | 102 | ||||||
| 85 | 89 | 87 | 96 | 61 | 62.3 | 44 | 58 | 59.5 | 140 | ||||||
| 80 | 84 | 82 | 97 | 59 | 60.2 | 65 | 56 | 57.3 | 3 | 55 | 56.4 | 165 | |||
| 75 | 79 | 77 | 106 | 57 | 58 | 79 | 54 | 55.2 | 17 | 53 | 54.2 | 202 | |||
| 70 | 74 | 72 | 102 | 54 | 54.9 | 90 | 52 | 53 | 36 | 51 | 52.1 | 3 | 49 | 50.2 | 231 |
| 65 | 69 | 67 | 80 | 51 | 51.8 | 109 | 50 | 50.9 | 66 | 49 | 49.9 | 15 | 48 | 49 | 270 |
| 60 | 64 | 62 | 43 | 47 | 47.8 | 114 | 48 | 48.7 | 85 | 47 | 47.8 | 42 | 47 | 47.8 | 284 |
| 55 | 59 | 57 | 18 | 43 | 43.7 | 103 | 45 | 45.6 | 116 | 45 | 45.6 | 75 | 44 | 44.7 | 312 |
| 50 | 54 | 52 | 4 | 39 | 39.7 | 67 | 42 | 42.5 | 131 | 42 | 42.5 | 104 | 42 | 42.5 | 302 |
| 45 | 49 | 47 | 1 | 36 | 36.6 | 32 | 38 | 38.5 | 115 | 39 | 39.4 | 125 | 38 | 38.5 | |
| 40 | 44 | 42 | 11 | 34 | 34.4 | 81 | 35 | 35.4 | 131 | 35 | 35.4 | ||||
| 35 | 39 | 37 | 45 | 32 | 32.5 | 116 | 31 | 31.3 | |||||||
| 30 | 34 | 32 | 18 | 27 | 27.3 | 95 | 28 | 28.2 | |||||||
| Total hours Temp out over 40(f) | 712 | 697 | 454 | 239 | Total hours for this period | 2102 | |||||||||
|
Total hours available for evaporative cooling per year |
6851 | ||||||||||||||
Data published by Premier Industries, Inc., in part from data contained in EcoDyne's Weather Data Handbook no longer in print. Premier Industries, Inc., provides these data for informational use only. All reasonable precautions have been taken to maintain integrity in these data however Premier Industries will not be responsible for it's accuracy.