Data shown is based on data
"with evaporative cooling" during the
year 1998 at Nevada Power, Clark Generating Station.
Data shown "without evaporative cooling" is based on similar
turbine operating in same climate conditions without external cooling.
Gas Turbine Model and Rating:
Westinghouse 501B6 rated at base and isometric conditions at
83,350 MW
Weather Data:
Weather data is based on calculated average conditions of Dry Bulb
(f) and Wet Bulb (f) conditions.
Evaporative Cooling Equipment and Filter Housing:
Designed, built and
installed by Premier Industries, Inc., 11050 N. 22nd Ave., Phoenix, AZ 85029
PERFORMANCE DATA |
||||||||||||||
| AMB COND (AVG) | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
| ALT. | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | ||
| Db(f) | 47.5 | 52.4 | 60.5 | 66.63 | 74.9 | 84.57 | 91.67 | 91.5 | 82.7 | 68.57 | 53.57 | 47.53 | ||
| RH% | 56.37 | 52.4 | 39.53 | 24.77 | 26.83 | 17.63 | 17.4 | 21.1 | 22.57 | 29.2 | 37 | 42.7 | ||
| OUTPUT WITHOUT EVAP COOLING | MW | 61946 | 54981 | 59086 | 55842 | 55822 | 51988 | 52238 | 52267 | 52358 | 57259 | 58666 | 61945 | 674,398 |
| HR | 11544 | 11575 | 11629 | 11676 | 11750 | 11844 | 11930 | 11933 | 11825 | 11695 | 11579 | 11541 | ||
| HC | 961 | 947 | 924 | 906 | 882 | 855 | 838 | 838 | 860 | 900 | 943 | 961 | ||
| OUTPUT WITH EVAP COOLING | MW | 63442 | 56719 | 61820 | 59659 | 60259 | 57708 | 58673 | 58281 | 57515 | 61067 | 60684 | 63919 | 719,746 |
| HR | 11508 | 11528 | 11559 | 11565 | 11610 | 11631 | 11670 | 11687 | 11638 | 11584 | 11518 | 11495 | ||
| HC | 981 | 973 | 960 | 958 | 940 | 932 | 920 | 916 | 930 | 951 | 977 | 988 | ||
Note: Increased production of Turbine is based on
continuous operation. Downtime is not considered and must be deducted.
Maintenance and operator cost
remain approximately the same at higher output. Cost of H2o is minimal.
In the combined cycle configuration steam production increases at no added cost and
is typically a ratio of 1 MW steam for every 2 MW increase.
1. AMB Db = Dry Bulb Temp (f) 2. AMB RH% = Relative Humidity 3. MW
= Megawatt output 4. HR = BTU/KWH 5. HC = Heat
Content at 106BTU/HR.
Click here to
send e-mail!
Click here
to return to home page!